Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Spring Pins .250" Length

Slotted Spring Pin

 

Slotted Spring Pin

Coiled Spring Pin

Coiled Spring Pin

 

.250" Length Spring Pins
Stock # Diameter Length Material Pkg Qty Price/Pkg Purchase Online
SP-751 .062" .250" 18-8 Stainless Steel 100  $10.36 Buy Now
SP-738 .078" .250" 18-8 Stainless Steel 100  $6.16 Buy Now
SP-747 .093" .250" 18-8 Stainless Steel 100  $5.32 Buy Now
SP-746 .125" .250" 18-8 Stainless Steel 100  $7.48 Buy Now
SP-970 .031" .250" Coiled 420 Stainless Steel 50  $17.16 Buy Now
SP-979 .039" .250" Coiled 420 Stainless Steel 50  $16.90 Buy Now
SP-962 .047" .250" Coiled 420 Stainless Steel 50  $16.58 Buy Now
SP-898 .093" .250" Coiled 420 Stainless Steel 100  $24.54 Buy Now
SP-990 .062" .250" Plain Steel C1070-C1095 100  $8.92 Buy Now
SP-1043 .093" .250" Plain Steel C1070-C1095 100  $9.16 Buy Now
SP-179 .062" .250" Slotted 420 Stainless Steel 100  $6.24 Buy Now
SP-936 .078" .250" Slotted 420 Stainless Steel 100  $6.50 Buy Now
SP-194 .093" .250" Slotted 420 Stainless Steel 100  $6.56 Buy Now
SP-550 .125" .250" Slotted 420 Stainless Steel 100  $7.58 Buy Now
SP-1220 .062" .250" Slotted High Carbon Spring Steel 500  $13.94 Buy Now
SP-1212 .078" .250" Slotted High Carbon Spring Steel 500  $15.34 Buy Now
SP-950 .093" .250" Slotted High Carbon Spring Steel 500  $13.72 Buy Now
SP-488 .125" .250" Slotted High Carbon Spring Steel 500  $13.54 Buy Now
SP-711 .062" .250" Zinc Plated Steel 500  $15.12 Buy Now
SP-810 .078" .250" Zinc Plated Steel 500  $16.80 Buy Now
SP-679 .093" .250" Zinc Plated Steel 500  $17.42 Buy Now
SP-659 .125" .250" Zinc Plated Steel 250  $7.76 Buy Now

Prices are subject to change due to fluctuating market conditions.

Tolerances

Lengths 0-1.0" +/-.015"
Lengths 1.125"-2.0" +/-.020"
Lengths 2.25"-3.0" +/-.025"
Lengths  3.25" and up +/-.030"
Lengths 0-24mm +/- .40mm
Lengths 26mm-50mm +/- .50mm
Lengths 55mm-60mm +/- .60mm
Lengths 80mm and up +/- .75mm

 

Metric Imperial Inches
Nominal Dia.   M2 M2.5 M3 M4 M5 M6 M8 1/16" 5/64" 3/32" 1/8" 5/32" 3/16" 7/32" 1/4" 5/16" 3/8" 7/16" 1/2" 5/8"
Act. Dia Min. mm 2.13 2.65 3.15 4.20 5.25 6.25 8.30 0.066 0.083 0.099 0.131 0.162 0.194 0.226 0.258 0.321 0.385 0.448 0.513 0.640
  Max. mm 2.25 2.78 3.30 4.40 5.50 6.50 8.63 0.069 0.086 0.103 0.135 0.137 0.199 0.232 0.264 0.330 0.395 0.459 0.524 0.653
Wall Thickness   * * * * * * * 0.012 0.018 0.022 0.028 0.032 0.040 0.048 0.048 0.062 0.077 0.077 0.094 0.125
Suggested Min. mm 2.00 2.50 3.00 4.00 5.10 6.00 8.00 0.062 0.078 0.094 0.125 0.156 0.187 0.219 0.250 0.312 0.375 0.437 0.500 0.625
Hole Size Max. mm 2.10 2.60 3.10 4.12 5.12 6.12 8.15 0.065 0.081 0.097 0.129 0.160 0.192 0.224 0.256 0.318 0.382 0.445 0.510 0.636
Shear Strength Lbs   562 876 1236 2158 3372 4945 8767 * * * * * * * * * * * * *
Shear Strength Lbs 18-8 SS   * * * * * * * 250 460 670 1090 1600 2425 3400 4100 6300 9500 11500 15800 18800
Shear Strength Lbs 420 SS   * * * * * * * 430 800 1150 1875 2750 4150 5850 7050 10800 16300 19800 27100 46000

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy