Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

Peroxide Cured Silicone Tubing

 

Peroxide Cured Silicone Tubing -

Order Silicone Tubing Online- Click Here

OD Inches ID Inches Wall Inches Stock # Coil Length (Ft) Price/Ft  Full Coils
.101 .025 .036 KM-23592 50' $144.00
.106 .030 .036 KM-23605 50' $144.00
.111 .035 .036 KM-23606 50' $144.00
.116 .040 .036 KM-23607 50' $144.00
.121 .045 .036 KM-23608 50' $144.00
.127 .051 .036 KM-23619 50' $144.00
.132 .056 .036 KM-23620 50' $144.00
.136 .060 .036 KM-23621 50' $144.00
.141 .065 .036 KM-23622 50' $144.00
.149 .073 .036 KM-23623 50' $144.00
.157 .081 .036 KM-23624 50' $144.00
.166 .090 .036 KM-23638 50' $144.00
.176 .100 .036 KM-23626 50' $144.00
.186 .110 .036 KM-23615 50' $144.00
.187 .031 .078 KM-23628 500' $466.40
.250 .125 .062 KM-23631 500' $693.00
.312 .062 .125 KM-23667 25' $326.00
.312 .187 .062 KM-23635 500' $971.30
.375 .187 .093 KM-23627 500' $1008.70
.375 .250 .062 KM-23636 500' $1017.50
.375 .125 .125 KM-23668 25' $560.00
.437 .250 .093 KM-23625 400' $1080.20
.562 .250 .156 KM-23669 25' $1080.20
.594 .312 .141 KM-23670 25' $860.00
.687 .375 .156 KM-23671 25' $900.00
.812 .500 .156 KM-23672 25' $1340.00
1.00 .625 .187 KM-23686 25' $1560.00
1.125 .750 .187 KM-23674 25' $1680.00
1.250 .875 .187 KM-23663 25' $1840.00
1.375 1.00 .187 KM-23676 10' $750.00
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods