Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Linear Low Density Polyethylene - LLDPE Tubing by Excel Plastics

LINEAR LOW DENSITY POLYETHYLENE (LLDPE) Tubing

Flexible. Natural milky color. Translucent. High impact strength. Excellent environmental stress crack resistance. Low water and alcohol permeability. Resistant to many chemicals

 

 

This polyethylene tubing is spirally-cut for wrapping multiple lines into one manageable bundle while protecting against wear and damage.

A single line can be pulled from the bundle at any point, in any direction, allowing for versatility and flexibility.

Highly economical, spira-Tube cuts assembly costs and is reusable.

Stocked in 100' coils

 

Linear Low Density Polyethylene tubing - LLDPE  Spira Tubing-Black

Order LLDPE Spira Tubing Online-Click Here

Outside Diameter Inches

Wall Inches Standard coil length Feet Stock #  Cost/Coil Purchase Online
.125 .032 100' KM-196  $    8.54 Buy Now
.188 .032 100' KM-197  $  11.74 Buy Now
.250 .035 100' KM-198  $  13.32 Buy Now
.375 .052 100' KM-199  $  21.90 Buy Now
.500 .052 100' KM-200  $  29.47 Buy Now
.625 .052 100' KM-201  $  37.73 Buy Now

 

LLDPE Tubing - Natural or Black

Order LLDPE Coiled Tubing Online-Click Here

Outside Diameter Inches Wall Inches Inside Diameter Inches Standard coil length Feet Stock # Cost/Coil Purchase Online
.250 .062 .125 100' KM-435  $  12.54 Buy Now
.250 .062 .125 1000' KM-437  $ 124.47 Buy Now
.375 .125 .125 100' KM-438  $  32.78 Buy Now
.250 .040 .170 100' KM-439  $  10.38 Buy Now
.250 .040 .170 500' KM-441  $  52.61 Buy Now
.250 .040 .170 R500' KM-442  $  58.67 Buy Now
.250 .040 .170 500'  KM-443  $  52.61 Buy Now
.250 .040 .170 1000' KM-445  $ 103.78 Buy Now
.313 .062 .188 100' KM-447  $  16.74 Buy Now
.375 .062 .250 100' KM-449  $  21.02 Buy Now
.375 .062 .250 R500' KM-451  $ 109.61 Buy Now
.500 .125 .250 100' KM-453  $  49.30 Buy Now
.437 .062 .313 100' KM-454  $  25.16 Buy Now
.500 .094 .313 100' KM-456  $  40.21 Buy Now
.500 .062 .375 100' KM-457  $  29.47 Buy Now
.500 .062 .375 R500' KM-459  $ 1053.42 Buy Now
.625 .125 .375 100' KM-461  $  66.38 Buy Now
.625 .062 .500 100' KM-462  $  37.15 Buy Now
.375 .125 .500 100' KM-464  $  82.90 Buy Now
.750 .075 .600 100' KM-465  $  53.99 Buy Now
.375 .062 .625 100' KM-466  $  45.73 Buy Now
.875 .125 .625 100' KM-468  $  98.88 Buy Now
.875 .062 .375 100' KM-469  $  55.91 Buy Now
1.00 .125 .375 100' KM-471  $ 120.09 Buy Now
1.000 .093 .814 100' KM-472  $  93.66 Buy Now
1.00 .062 .875 100' KM-473  $  67.22 Buy Now
1.125 .062 1.00 100' KM-474  $  75.48 Buy Now
1 .250 .125 1.00 100' KM-477  $ 152.31 Buy Now
1 .375 .125 1 .125 100' KM-478  $ 169.37 Buy Now
1 .500 .125 1 .250 100' KM-479  $185.90 Buy Now
1 .625 .125 1 .375 100' KM-480  $201.59 Buy Now
1 .375 .125 1 .500 100' KM-481  $218.12 Buy Now
2.00 .125 1 .375 100' KM-483  $251.16 Buy Now
2 .250 .125 2.00 100' KM-484  $283.38 Buy Now

 

LLDPE Colored Tubing - Purple, Orange, Yellow, Blue, Green, Red, 

White, Gray or Black

Order LLDPE Colored Tubing Online-Click Here

Outside Diameter Inches Wall Inches ID Inches Standard coil length Feet Stock # Cost/Coil Purchase Online
.250 .062 .125 100' KM-486  $   10.45 Buy Now
.250 .062 .125 1000' KM-488  $ 103.73 Buy Now
.375 .125 .125 100' KM-489  $  27.32 Buy Now
.250  .040 .170 100' KM-490  $    8.65 Buy Now
.250 .040 .170 500' KM-492  $  43.84 Buy Now
.250 .040 .170 R500' KM-493  $  48.89 Buy Now
.250 .040 .170 1000' KM-496  $  86.48 Buy Now
.250 .040 .170 R1000' KM-497  $  91.53 Buy Now
.313 .062 .188 100' KM-498  $  13.95 Buy Now
.375 .062 .250 100' KM-500  $   17.52 Buy Now
.375 .062 .250 R500' KM-502  $  91.34 Buy Now
.500 .125 .250 100' KM-504  $  41.08 Buy Now
.437 .062 .313 100' KM-505  $  20.96 Buy Now
.500 .094 .313 100' KM-506  $  33.51 Buy Now
.500 .062 .375 100' KM-509  $  24.56 Buy Now
.500 .062 .375 R500' KM-510  $ 127.85 Buy Now
.625 .125 .375 100' KM-512  $  55.32 Buy Now
.625 .062 .500 100' KM-513  $  30.95 Buy Now
.375 .125 .500 100' KM-515  $  69.08 Buy Now

 

Large Diameter LLDPE Colored Tubing - Purple, Orange, Yellow, Blue, Green, Red, White, Gray or Black

Order LLDPE Colored Tubing Online-Click Here

Outside Diameter Inches Wall Inches Inside Diameter Inches Standard Coil Length Feet Stock Order# Price Per Coil Purchase Online
.750 .075 .600 100' KM-538  $44.99 Buy Now
.375 .062 .625 100' KM-539  $38.11 Buy Now
.875 .125 .625 100' KM-541  $82.40 Buy Now
.875 .062 .375 100' KM-542  $46.60 Buy Now
1.00 .125 .375 100' KM-544  $100.08 Buy Now
1.00 .062 .875 100' KM-546  $56.02 Buy Now
1 .125 .062 1.00 100' KM-547  $62.90 Buy Now
1 .250 .125 1.00 100' KM-549  $126.92 Buy Now
1 .375 .125 1 .125 100' KM-551  $141.14 Buy Now
1 .500 .125 1 .250 100' KM-552  $154.91 Buy Now
1 .625 .125 1 .375 100' KM-553  $167.99 Buy Now
1 .375 .125 1 .500 100' KM-554  $181.76 Buy Now
2.00 .125 1 .375 100' KM-556  $209.30 Buy Now
2 .250 .125 2.00 100' KM-557  $236.15 Buy Now

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges