Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

High Density Polyethylene - HDPE Tubing

Order HDPE Tubing Online-Click Here

HIGH DENSITY POLYETHYLENE (HDPE) Spira Tubing

Black

Technical Data Sheet

Chemical Resistance

Stock # OD Inch ID Inch Wall Inch Cost/100' Coil Purchase Online
KM-208 .125 .062 .031 $36.26 Buy Now
KM-210 .250 .180 .035 $55.44 Buy Now
KM-211 .375 .271 .052  $83.27 Buy Now
KM-212 .500 .448 .052  $108.50 Buy Now

 

HDPE Tubing - Color is Semi Opaque White 

High Density Polyethylene plastic tubing is less flexible than LDPE, but has better physical and chemical properties, and withstands sterilization by boiling. HDPE tubing is widely used in transporting air, water and chemicals. High Density Polyethylene tubing is produced from raw materials which meet FDA requirements. NSF 51/61 

Black Available by Request   

Order HDPE Tubing Online-Click Here
Stock # OD Inch ID Inch Wall Inch Color Working PSI @73°F Cost/100 Ft Coil Purchase Online
KM-516 .250 .125 .062 Natural 456 $16.40 Buy Now
KM-516X .250 .125 .062 Natural 456 $1,440.00/1000' Coil  *
KM-518 .250 .170 .040 Natural 260 $13.09 Buy Now
KM-519 .312 .187 .062 Natural 340 $20.45 Buy Now
KM-520 .375 .250 .062 Natural 272  $25.35 Buy Now
KM-522 .437 .312 .062 Natural 228  $30.25 Buy Now
KM-524 .500 .375 .062 Natural 194  $35.15 Buy Now
KM-524Q .500 .375 .062 Natural 194  $111.00/500' Coil *
KM-526 .625 .500 .062 Natural 151  $45.37 Buy Now
KM-527 .750 .600 .075 Natural 152  $65.82 Buy Now
KM-528 .750 .625 .062 Natural 123  $55.92 Buy Now
KM-529 .875 .750 .062 Natural 105  $71.14 Buy Now
KM-530 1.00 .750 .125 Natural 195  $144.97 Buy Now
KM-531 1.00 .814 .093 Natural 140  $112.37 Buy Now
KM-532 1.00 .875 .062 Natural 90  $80.73 Buy Now
KM-533 1 1/4 1.00 .125 Natural 152  $184.28 Buy Now
KM-534 1 1/2 1.25 .125 Natural 124 $224.21 Buy Now
KM-535 1.75 1.50 .125 Natural 105  $263.52 Buy Now
KM-536 2.00 1.75 .125 Natural 91  $302.83 Buy Now
KM-537 2.25 2.00 .125 Natural 80  $342.14 Buy Now

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws