Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

G11/FR5 High Temp. Glass Reinforced Epoxy - 1.00" Wall Thickness

G11/FR5 Glass Reinforced Epoxy - natural (yellow green to amber) Technical Data Sheet
This grade is similar to G10/FR4, with the addition of a higher operating temperature and some improved mechanical strength at elevated temperatures.

The main difference between NEMA Grades G11 and FR5 is that FR5 is a fire retardant grade of G11. Therefore, FR5 can be safely substituted when G11 is called for, while G11 can never be substituted where FR5 is called for. 

(NEMA G-11 certs to MIL-I-24768/3 GEB, IEC 60893-3 Type 2 EP GC 203; FR5 certifies to Mil-I-24768/28 GEB-F.)


  Chemical Resistance Chart

.031" (1/32") Wall Thickness .062" (1/16")Wall Thickness .093" (3/32")Wall Thickness .125" (1/8")Wall Thickness .187" (3/16")Wall Thickness
.250" (1/4")Wall Thickness .375" (3/8")Wall Thickness .500" (1/2")Wall Thickness .750" (3/4")WallThickness 1.00" Wall Thickness (Max. Possible)

 

1.00" Wall Thickness
Stock # OD Inches ID Inches Price/Ft Min Feet to Order Order Online
KM-8732 2.500 0.500 $278.25 3 Buy Now
KM-9933 2.562 0.562 $289.84 3 Buy Now
KM-10125 2.625 0.625 $301.42 3 Buy Now
KM-10115 2.687 0.687 $313.01 3 Buy Now
KM-10123 2.750 0.750 $324.63 3 Buy Now
KM-10131 2.812 0.812 $336.21 3 Buy Now
KM-10121 2.875 0.875 $347.80 3 Buy Now
KM-10120 2.937 0.937 $359.38 3 Buy Now
KM-10119 3.000 1.000 $371.00 3 Buy Now
KM-10118 3.062 1.062 $382.59 3 Buy Now
KM-10117 3.125 1.125 $394.17 3 Buy Now
KM-10116 3.187 1.187 $405.76 3 Buy Now
KM-10097 3.250 1.250 $417.38 3 Buy Now
KM-10072 3.312 1.312 $428.96 3 Buy Now
KM-10105 3.375 1.375 $440.55 3 Buy Now
KM-10079 3.437 1.437 $452.13 3 Buy Now
KM-10078 3.500 1.500 $463.75 3 Buy Now
KM-10077 3.562 1.562 $475.34 3 Buy Now
KM-10076 3.625 1.625 $486.92 3 Buy Now
KM-10075 3.687 1.687 $498.51 3 Buy Now
KM-10066 3.750 1.750 $510.13 3 Buy Now
KM-10073 3.812 1.812 $521.71 3 Buy Now
KM-10081 3.875 1.875 $533.30 3 Buy Now
KM-10071 3.937 1.937 $544.88 3 Buy Now
KM-10070 4.000 2.000 $556.50 3 Buy Now
KM-10069 4.062 2.062 $558.09 3 Buy Now
KM-10068 4.125 2.125 $579.67 3 Buy Now
KM-10067 4.187 2.187 $591.26 3 Buy Now
KM-10089 4.250 2.250 $602.84 3 Buy Now
KM-10091 4.312 2.312 $614.46 3 Buy Now
KM-10074 4.375 2.375 $626.05 3 Buy Now
KM-10096 4.437 2.437 $637.63 3 Buy Now
KM-10095 4.500 2.500 $649.22 3 Buy Now
KM-10094 4.562 2.562 $660.84 3 Buy Now
KM-10093 4.625 2.625 $672.42 3 Buy Now
KM-10092 4.687 2.687 $684.01 3 Buy Now
KM-10082 4.750 2.750 $695.59 3 Buy Now
KM-10088 4.937 2.937 $730.38 3 Buy Now
KM-10090 4.812 2.812 $707.21 3 Buy Now
KM-10098 4.875 2.875 $718.80 3 Buy Now
KM-10087 5.000 3.000 $741.97 3 Buy Now
KM-10086 5.062 3.062 $741.79 3 Buy Now
KM-10085 5.125 3.125 $753.20 3 Buy Now
KM-10084 5.187 3.187 $764.61 3 Buy Now
KM-10265 5.250 3.250 $776.02 3 Buy Now
KM-10002 5.312 3.312 $787.43 3 Buy Now
KM-9060 5.375 3.375 $798.88 3 Buy Now
KM-9062 5.437 3.437 $810.29 3 Buy Now
KM-8514 5.500 3.500 $821.70 3 Buy Now
KM-9083 5.562 3.562 $833.11 3 Buy Now
KM-9082 5.625 3.625 $844.52 3 Buy Now
KM-9081 5.687 3.687 $855.93 3 Buy Now
KM-9080 5.750 3.750 $867.34 3 Buy Now
KM-9079 5.812 3.812 $878.75 3 Buy Now
KM-9070 5.875 3.875 $890.16 3 Buy Now
KM-9077 5.937 3.937 $901.57 3 Buy Now
KM-9085 6.000 4.000 $912.98 3 Buy Now
KM-9075 6.062 4.062 $924.39 3 Buy Now
KM-9074 6.125 4.125 $935.80 3 Buy Now
KM-9073 6.187 4.187 $947.21 3 Buy Now
KM-9072 6.250 4.250 $958.62 3 Buy Now
KM-9150 6.312 4.312 $1,016.23 3 Buy Now
KM-9036 6.375 4.375 $1,028.20 3 Buy Now
KM-9152 6.437 4.437 $1,040.13 3 Buy Now
KM-9153 6.500 4.500 $1,052.10 3 Buy Now
KM-9154 6.562 4.562 $1,064.07 3 Buy Now
KM-9155 6.625 4.625 $1,076.01 3 Buy Now
KM-9156 6.687 4.687 $1,087.98 3 Buy Now
KM-9157 6.750 4.750 $1,099.91 3 Buy Now
KM-9158 6.812 4.812 $1,111.88 3 Buy Now
KM-9192 6.875 4.875 $1,123.85 3 Buy Now
KM-9102 6.937 4.937 $1,135.79 3 Buy Now
KM-1596 7.000 5.000 $1,147.76 3 Buy Now
KM-9222 7.062 5.062 $1,159.69 3 Buy Now
KM-9311 7.125 5.125 $1,171.66 3 Buy Now
KM-9312 7.187 5.187 $1,183.63 3 Buy Now
KM-9327 7.250 5.250 $1,195.57 3 Buy Now
KM-9314 7.312 5.312 $1,207.54 3 Buy Now
KM-9301 7.375 5.375 $1,219.47 3 Buy Now
KM-9316 7.437 5.437 $1,231.44 3 Buy Now
KM-1602 7.500 5.500 $1,243.88 3 Buy Now
KM-9318 7.562 5.562 $1,255.35 3 Buy Now
KM-9319 7.625 5.625 $1,267.32 3 Buy Now
KM-9320 7.687 5.687 $1,279.25 3 Buy Now
KM-9321 7.750 5.750 $1,291.22 3 Buy Now
KM-9322 7.812 5.812 $1,303.16 3 Buy Now
KM-9323 7.875 5.875 $1,315.13 3 Buy Now
KM-9324 7.937 5.937 $1,327.10 3 Buy Now
KM-1608 8.000 6.000 $1,339.03 3 Buy Now
KM-9326 8.062 6.062 $1,351.00 3 Buy Now
KM-9367 8.125 6.125 $1,362.94 3 Buy Now
KM-9408 8.187 6.187 $1,374.91 3 Buy Now
KM-9342 8.250 6.250 $1,386.88 3 Buy Now
KM-9384 8.312 6.312 $1,398.81 3 Buy Now
KM-9385 8.375 6.375 $1,410.78 3 Buy Now
KM-9386 8.437 6.437 $1,422.72 3 Buy Now
KM-9387 8.500 6.500 $1,434.69 3 Buy Now
KM-9388 8.562 6.562 $1,446.66 3 Buy Now
KM-9389 8.625 6.625 $1,458.59 3 Buy Now
KM-9390 8.687 6.687 $1,470.56 3 Buy Now
KM-9391 8.750 6.750 $1,482.50 3 Buy Now
KM-9392 8.812 6.812 $1,494.47 3 Buy Now
KM-9393 8.875 6.875 $1,506.40 3 Buy Now
KM-9409 8.937 6.937 $1,518.37 3 Buy Now
KM-9395 9.000 7.000 $1,530.34 3 Buy Now
KM-9382 9.062 7.062 $1,542.28 3 Buy Now
KM-9397 9.125 7.125 $1,554.25 3 Buy Now
KM-9398 9.187 7.187 $1,566.18 3 Buy Now
KM-9399 9.250 7.250 $1,578.15 3 Buy Now
KM-9400 9.312 7.312 $1,590.12 3 Buy Now
KM-9401 9.375 7.375 $1,602.06 3 Buy Now
KM-9402 9.437 7.437 $1,614.03 3 Buy Now
KM-9403 9.500 7.500 $1,625.96 3 Buy Now
KM-9404 9.562 7.562 $1,637.93 3 Buy Now
KM-9405 9.625 7.625 $1,649.90 3 Buy Now
KM-9406 9.687 7.687 $1,661.84 3 Buy Now
KM-9407 9.750 7.750 $1,673.81 3 Buy Now
KM-9369 9.812 7.812 $1,685.74 3 Buy Now
KM-9396 9.875 7.875 $1,697.71 3 Buy Now
KM-9394 9.937 7.937 $1,709.68 3 Buy Now
KM-9356 10.000 8.000 $1,721.62 3 Buy Now
KM-9357 10.062 8.062 $1,733.59 3 Buy Now
KM-9358 10.125 8.125 $1,745.52 3 Buy Now
KM-9359 10.187 8.187 $1,757.49 3 Buy Now
KM-9360 10.250 8.250 $1,769.46 3 Buy Now
KM-9361 10.312 8.312 $1,781.40 3 Buy Now
KM-9362 10.375 8.375 $1,793.37 3 Buy Now
KM-9363 10.437 8.437 $1,805.30 3 Buy Now
KM-9364 10.500 8.500 $1,817.27 3 Buy Now
KM-9365 10.562 8.562 $1,829.21 3 Buy Now
KM-9366 10.625 8.625 $1,841.18 3 Buy Now
KM-9381 10.687 8.687 $1,853.15 3 Buy Now
KM-9368 10.750 8.750 $1,865.08 3 Buy Now
KM-9355 10.812 8.812 $1,877.05 3 Buy Now
KM-9370 10.875 8.875 $1,888.99 3 Buy Now
KM-9371 10.937 8.937 $1,900.96 3 Buy Now
KM-9372 11.000 9.000 $1,912.93 3 Buy Now
KM-9373 11.062 9.062 $1,924.86 3 Buy Now
KM-9374 11.125 9.125 $1,936.83 3 Buy Now
KM-9375 11.187 9.187 $1,948.77 3 Buy Now
KM-9376 11.250 9.250 $1,960.74 3 Buy Now
KM-9377 11.312 9.312 $1,972.71 3 Buy Now
KM-9378 11.375 9.375 $1,984.64 3 Buy Now
KM-9379 11.437 9.437 $1,996.61 3 Buy Now
KM-9690 11.500 9.500 $2,008.55 3 Buy Now
KM-9302 11.562 9.562 $2,020.52 3 Buy Now
KM-9490 11.625 9.625 $2,032.49 3 Buy Now
KM-9693 11.687 9.687 $2,044.42 3 Buy Now
KM-9694 11.750 9.750 $2,056.39 3 Buy Now
KM-9695 11.812 9.812 $2,068.33 3 Buy Now
KM-9696 11.875 9.875 $2,080.30 3 Buy Now
KM-8890 11.937 9.937 $2,092.23 3 Buy Now
KM-9711 12.000 10.000 $2,104.20 3 Buy Now
KM-9699 12.062 10.062 $2,116.17 3 Buy Now
KM-9688 12.125 10.125 $2,128.11 3 Buy Now
KM-9701 12.187 10.187 $2,140.08 3 Buy Now
KM-9702 12.250 10.250 $2,152.01 3 Buy Now
KM-9703 12.312 10.312 $2,163.98 3 Buy Now
KM-9704 12.375 10.375 $2,175.95 3 Buy Now
KM-9705 12.437 10.437 $2,187.89 3 Buy Now
KM-9706 12.500 10.500 $2,199.86 3 Buy Now
KM-9707 12.562 10.562 $2,211.79 3 Buy Now
KM-9708 12.625 10.625 $2,233.76 3 Buy Now
KM-9709 12.687 10.687 $2,235.73 3 Buy Now
KM-9710 12.750 10.750 $2,247.67 3 Buy Now
KM-9676 12.812 10.812 $2,259.64 3 Buy Now
KM-9674 12.875 10.875 $2,271.57 3 Buy Now
KM-9698 12.937 10.937 $2,283.54 3 Buy Now
KM-9666 13.000 11.000 $2,295.51 3 Buy Now
KM-9667 13.062 11.062 $2,307.45 3 Buy Now
KM-9668 13.125 11.125 $2,319.42 3 Buy Now
KM-9669 13.187 11.187 $2,331.35 3 Buy Now
KM-9670 13.250 11.250 $2,343.32 3 Buy Now
KM-9671 13.312 11.312 $2,355.26 3 Buy Now
KM-9672 13.375 11.375 $2,367.23 3 Buy Now
KM-9673 13.437 11.437 $2,379.20 3 Buy Now
KM-9687 13.500 11.500 $2,391.13 3 Buy Now
KM-9675 13.562 11.562 $2,403.10 3 Buy Now
KM-9664 13.625 11.625 $2,415.04 3 Buy Now
KM-9677 13.687 11.687 $2,427.01 3 Buy Now
KM-9678 13.750 11.750 $2,438.98 3 Buy Now
KM-9679 13.812 11.812 $2,450.91 3 Buy Now
KM-9680 13.875 11.875 $2,452.88 3 Buy Now
KM-9681 13.937 11.937 $2,474.82 3 Buy Now
KM-9682 14.000 12.000 $2,486.79 3 Buy Now
KM-9683 14.062 12.062 $2,498.76 3 Buy Now
KM-9684 14.125 12.125 $2,510.69 3 Buy Now
KM-9685 14.187 12.187 $2,522.66 3 Buy Now
KM-9593 14.250 12.250 $2,534.60 3 Buy Now
KM-9700 14.312 12.312 $2,546.57 3 Buy Now
KM-9638 14.375 12.375 $2,558.54 3 Buy Now
KM-9545 14.437 12.437 $2,570.47 3 Buy Now
KM-9546 14.500 12.500 $2,582.44 3 Buy Now
KM-9547 14.562 12.562 $2,594.38 3 Buy Now
KM-9548 14.625 12.625 $2,606.35 3 Buy Now
KM-9549 14.687 12.687 $2,618.28 3 Buy Now
KM-9550 14.750 12.750 $2,630.25 3 Buy Now
KM-9551 14.812 12.812 $2,642.22 3 Buy Now
KM-9552 14.875 12.875 $2,654.16 3 Buy Now
KM-9553 14.937 12.937 $2,666.13 3 Buy Now
KM-9567 15.000 13.000 $2,678.06 3 Buy Now
KM-9555 15.062 13.062 $2,690.03 3 Buy Now
KM-9544 15.125 13.125 $2,702.00 3 Buy Now
KM-9557 15.187 13.187 $2,713.94 3 Buy Now
KM-9558 15.250 13.250 $2,725.91 3 Buy Now
KM-9559 15.312 13.312 $2,737.84 3 Buy Now
KM-9560 15.375 13.375 $2,749.81 3 Buy Now
KM-9561 15.437 13.437 $2,761.78 3 Buy Now
KM-9562 15.500 13.500 $2,773.72 3 Buy Now
KM-9563 15.562 13.562 $2,785.69 3 Buy Now
KM-9564 15.625 13.625 $2,797.62 3 Buy Now
KM-9565 15.687 13.687 $2,809.59 3 Buy Now
KM-9533 15.750 13.750 $2,821.56 3 Buy Now
KM-9556 15.812 13.812 $2,833.50 3 Buy Now
KM-9554 15.875 13.875 $2,845.47 3 Buy Now
KM-9522 15.937 13.937 $2,857.40 3 Buy Now
KM-9523 16.000 14.000 $2,869.37 3 Buy Now
KM-9524 16.062 14.062 $2,881.31 3 Buy Now
KM-9525 16.125 14.125 $2,893.28 3 Buy Now
KM-9526 16.187 14.187 $2,905.25 3 Buy Now
KM-9527 16.250 14.250 $2,917.18 3 Buy Now
KM-9528 16.312 14.312 $2,929.15 3 Buy Now
KM-9529 16.375 14.375 $2,941.09 3 Buy Now
KM-9530 16.437 14.437 $2,953.06 3 Buy Now
KM-9543 16.500 14.500 $2,965.03 3 Buy Now
KM-9532 16.562 14.562 $2,976.96 3 Buy Now
KM-9521 16.625 14.625 $2,988.93 3 Buy Now
KM-9534 16.687 14.687 $3,000.87 3 Buy Now
KM-9535 16.750 14.750 $3,012.84 3 Buy Now
KM-9536 16.812 14.812 $3,024.81 3 Buy Now
KM-9537 16.875 14.875 $3,036.74 3 Buy Now
KM-9538 16.937 14.937 $3,048.71 3 Buy Now
KM-9539 17.000 15.000 $3,060.65 3 Buy Now
KM-9540 17.062 15.062 $3,072.62 3 Buy Now
KM-9541 17.125 15.125 $3,084.59 3 Buy Now
KM-9542 17.187 15.187 $3,096.52 3 Buy Now
KM-9569 17.250 15.250 $3,108.49 3 Buy Now
KM-9604 17.312 15.312 $3,120.43 3 Buy Now
KM-9566 17.375 15.375 $3,132.40 3 Buy Now
KM-9594 17.437 15.437 $3,144.33 3 Buy Now
KM-9595 17.500 15.500 $3,156.30 3 Buy Now
KM-9596 17.562 15.562 $3,168.27 3 Buy Now
KM-9597 17.625 15.625 $3,180.21 3 Buy Now
KM-9598 17.687 15.687 $3,192.18 3 Buy Now
KM-9599 17.750 15.750 $3,204.11 3 Buy Now
KM-9600 17.812 15.812 $3,216.08 3 Buy Now
KM-9601 17.875 15.875 $3,228.05 3 Buy Now
KM-9615 17.937 15.937 $3,239.99 3 Buy Now
KM-9603 18.000 16.000 $3,251.96 3 Buy Now
KM-9592 18.062 16.062 $3,263.89 3 Buy Now
KM-9605 18.125 16.125 $3,275.86 3 Buy Now
KM-9606 18.187 16.187 $3,287.83 3 Buy Now
KM-9607 18.250 16.250 $3,299.77 3 Buy Now
KM-9608 18.312 16.312 $3,311.74 3 Buy Now
KM-9609 18.375 16.375 $3,323.67 3 Buy Now
KM-9610 18.437 16.437 $3,335.64 3 Buy Now
KM-9611 18.500 16.500 $3,347.61 3 Buy Now
KM-9612 18.562 16.562 $3,359.55 3 Buy Now
KM-9613 18.625 16.625 $3,371.52 3 Buy Now
KM-9614 18.687 16.687 $3,383.45 3 Buy Now
KM-9580 18.750 16.750 $3,395.42 3 Buy Now
KM-9578 18.812 16.812 $3,407.39 3 Buy Now
KM-9602 18.875 16.875 $3,419.33 3 Buy Now
KM-9570 18.937 16.937 $3,431.30 3 Buy Now
KM-9571 19.000 17.000 $3,443.23 3 Buy Now
KM-9572 19.062 17.062 $3,455.20 3 Buy Now
KM-9573 19.125 17.125 $3,467.14 3 Buy Now
KM-9574 19.187 17.187 $3,479.11 3 Buy Now
KM-9575 19.250 17.250 $3,491.08 3 Buy Now
KM-9576 19.312 17.312 $3,503.01 3 Buy Now
KM-9577 19.375 17.375 $3,455.20 3 Buy Now
KM-9591 19.437 17.437 $3,526.92 3 Buy Now
KM-9579 19.500 17.500 $3,538.89 3 Buy Now
KM-9568 19.562 17.562 $3,550.86 3 Buy Now
KM-9581 19.625 17.625 $3,562.79 3 Buy Now
KM-9582 19.687 17.687 $3,574.76 3 Buy Now
KM-9583 19.750 17.750 $3,586.70 3 Buy Now
KM-9584 19.812 17.812 $3,598.67 3 Buy Now
KM-9585 19.875 17.875 $3,610.64 3 Buy Now
KM-9586 19.937 17.937 $3,622.57 3 Buy Now
KM-9587 20.000 18.000 $3,634.54 3 Buy Now

 

 

 

 

nominal inches,
diameter

plus or minus (±) tolerance, inches

ID inside diameter

OD outside diameter

steel
mandrel

built-up
mandrel

.125" -.749"

.003"

-

.005"

.750" - 1.999"

.004"

-

.005"

2.000" - 4.000"

.006"

-

.008"

 

*turned

*as wound

4.001" - 12.000"

.010"

-

.025"

plus only

12.001" - 18.000"

.030"

.060"

.030"

plus only

18.001" - 24.000"

.040"

.075"

.035"

plus only

24.001" - 48.000"

.060"

.090"

.040"

plus only

*Note: tubing over 8.000" OD supplied as wound (turned OD quoted on request)

 

G11 Tubes

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy