Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Flexible Vinyl Tube Caps

 

 

 

Flexible Vinyl Tube Caps

 

Stock # Fits Tube OD Size Inch Dimension A Inch Dimension B Inch Dimension C Inch Micro Pak Qty Micro Pak Price Mini Pak Qty  Mini Pak Price Purchase Mini Pak Carton Qty Carton Price Purchase Carton
Cap-225 0.062 0.080 0.140 0.625 200 $75.00 1000 $206.70 Buy Now 5000 $460.50 Buy Now
Cap-194 0.062 0.093 0.150 0.750 200 $74.40 1000 $207.30 Buy Now 5000 $462.00 Buy Now
Cap-226 0.093 0.109 0.180 0.750 200 $76.20 1000 $212.70 Buy Now 5000 $472.50 Buy Now
Cap-228 0.093 0.125 0.200 1.000 200 $76.20 1000 $212.70 Buy Now 5000 $472.50 Buy Now
Cap-229 0.125 0.140 0.210 1.000 200 $84.00 1000 $225.30 Buy Now 5000 $501.00 Buy Now
Cap-230 0.125 0.156 0.240 1.000 200 $80.40 1000 $234.30 Buy Now 5000 $520.50 Buy Now
Cap-231 0.125 0.172 0.250 1.000 200 $85.80 1000 $239.40 Buy Now 5000 $532.50 Buy Now
Cap-243 0.125 0.187 0.270 1.000 200 $87.60 1000 $245.40 Buy Now 5000 $544.50 Buy Now
Cap-224 0.187 0.203 0.290 1.000 200 $91.20 1000 $254.40 Buy Now 5000 $565.50 Buy Now
Cap-235 0.187 0.218 0.310 1.000 200 $93.60 1000 $260.70 Buy Now 5000 $580.50 Buy Now
Cap-242 0.187 0.234 0.320 1.000 200 $127.20 1000 $356.10 Buy Now 5000 $793.50 Buy Now
Cap-214 0.187 0.250 0.350 1.000 200 $97.20 1000 $269.10 Buy Now 5000 $598.50 Buy Now
Cap-212 0.250 0.281 0.380 1.000 200 $99.60 1000 $270.30 Buy Now 5000 $601.50 Buy Now
Cap-206 0.250 0.312 0.420 1.000 200 $99.60 1000 $272.10 Buy Now 5000 $604.50 Buy Now
Cap-207 0.250 0.343 0.450 1.000 100 $50.40 500 $139.80 Buy Now 2500 $311.25 Buy Now
Cap-209 0.250 0.375 0.500 1.000 100 $52.20 500 $145.80 Buy Now 2500 $323.25 Buy Now
Cap-165 0.312 0.062 0.120 0.625 200 $73.20 1000 $204.30 Buy Now 5000 $454.50 Buy Now
Cap-208 0.375 0.406 0.530 1.000 100 $55.80 500 $153.60 Buy Now 2500 $341.25 Buy Now
Cap-210 0.375 0.437 0.560 1.000 100 $61.20 500 $170.10 Buy Now 2500 $377.25 Buy Now
Cap-223 0.437 0.500 0.620 1.000 100 $66.60 500 $184.80 Buy Now 2500 $410.25 Buy Now
Cap-211 0.500 0.625 0.760 1.000 100 $72.60 500 $202.20 Buy Now 2500 $449.25 Buy Now
Cap-213 0.625 0.750 0.880 1.000 50 $41.40 200 $91.50 Buy Now 1000 $203.10 Buy Now
Cap-204 0.750 0.875 1.020 1.000 50 $52.20 200 $115.80 Buy Now 1000 $256.50 Buy Now
Cap-983 0.875 1.000 1.140 1.000 50 $63.00 200 $141.30 Buy Now 1000 $313.50 Buy Now

 

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

 

 

 

 

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy