Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Welding Rods

Zelux®

Domestic Selling Policy

Privacy

Contact

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Square Vinyl Tube Caps

  • Black Colored

  • Flexible

  • Operating Temp. to 160° F

 

Square Vinyl Plastic Caps

 

Stock # Fits Tube OD Size Inch Inside Square Inch Wall Thickness Inch Inside Height Inch Mini Pak Qty  Mini Pak Price Purchase Mini Pak Carton Qty  Carton Price Purchase Carton
Cap-1080 0.437 1.500 0.065 0.500 180 $130.80 Buy Now 900 $284.40 Buy Now
Cap-217 0.437 0.375 0.060 0.500 500 $116.10 Buy Now 2500 $258.00 Buy Now
Cap-219 0.437 0.500 0.065 0.500 600 $124.20 Buy Now 3000 $276.30 Buy Now
Cap-221 0.437 0.625 0.065 0.500 500 $139.20 Buy Now 2500 $309.00 Buy Now
Cap-222 0.437 0.750 0.065 0.500 400 $143.40 Buy Now 2000 $318.60 Buy Now
Cap-996 0.437 1.000 0.065 0.500 300 $137.10 Buy Now 1500 $304.65 Buy Now
Cap-215 0.437 0.250 0.065 0.500 - - - 5000 $228.00 Buy Now
Cap-1082 0.437 1.625 0.070 0.500 - - - 1000 $438.00 Buy Now
Cap-1095 0.437 1.750 0.065 0.500 140 $114.30 Buy Now 700 $253.05 Buy Now
Cap-1087 0.437 1.875 0.065 0.500 120 $135.30 Buy Now 600 $299.55 Buy Now
Cap-1089 0.437 2.000 0.065 0.500 120 $135.60 Buy Now 600 $300.42 Buy Now
Cap-1078 0.437 1.250 0.065 0.500 200 $123.60 Buy Now 1000 $273.90 Buy Now
Cap-216 0.875 0.250 0.065 1.000 1000 $132.90 Buy Now 5000 $295.50 Buy Now
Cap-218 0.875 0.375 0.060 1.000 500 $135.30 Buy Now 2500 $300.00 Buy Now
Cap-220 0.875 0.500 0.065 1.000 400 $116.40 Buy Now 2000 $258.60 Buy Now
Cap-751 0.875 0.625 0.065 1.000 300 $117.60 Buy Now 1500 $256.80 Buy Now
Cap-545 0.875 0.750 0.065 1.000 200 $98.10 Buy Now 1000 $217.20 Buy Now
Cap-1077 0.875 1.000 0.065 1.000 180 $119.70 Buy Now 900 $265.14 Buy Now
Cap-1079 0.875 1.250 0.065 1.000 140 $117.60 Buy Now 700 $260.40 Buy Now
Cap-1060 0.875 4.000 0.065 1.000 20 $93.60 Buy Now 100 $207.18 Buy Now
Cap-1081 0.875 1.500 0.065 1.000 120 $113.40 Buy Now 600 $250.92 Buy Now
Cap-1083 0.875 1.625 0.070 1.000 100 $115.20 Buy Now 500 $253.20 Buy Now
Cap-1076 0.875 1.750 0.065 1.000 100 $135.30 Buy Now 500 $299.55 Buy Now
Cap-1088 0.875 1.875 0.065 1.000 80 $110.40 Buy Now 400 $244.44 Buy Now
Cap-1090 0.875 2.000 0.065 1.000 80 $131.40 Buy Now 400 $289.44 Buy Now
Cap-1084 0.875 2.500 0.065 1.000 60 $120.30 Buy Now 300 $266.13 Buy Now
Cap-1058 0.875 3.000 0.065 1.000 40 $132.30 Buy Now 200 $293.88 Buy Now
Cap-1059 0.875 3.500 0.065 1.000 40 $145.20 Buy Now 200 $321.36 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges


 

 

 

 

 

 

 

 

Site Meter

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tape

U Channels

Tube Caps / Plugs

Balls

Dowel Pins

Eyebolts

Self Drilling Screws

Spring Pins

Set Screws

Lag Screws

Carriage Bolts

Wood Screws

Tapping Screws

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods    Privacy    Domestic Selling Policy