Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Buna Rubber Bars 

Adhesive Backed

Order Buna Rubber Bars Sheet Online-Click Here

Buna Rubber Bars - Black, Plain Backs

2500 PSI Tensile, Operating Temp up to 170° F

Thickness Inch Width Inch Durometer Stock # Price Each/ 60" Length Purchase Online
.031 2.00 50A KBS-4375 $11.19 Buy Now
.031 2.00 60A KBS-4333 $11.19 Buy Now
.031 2.00 70A KBS-4054 $11.19 Buy Now
.031 4.00 50A KBS-4346 $22.29 Buy Now
.031 4.00 60A KBS-4352 $22.29 Buy Now
.031 4.00 70A KBS-4062 $22.29 Buy Now
.031 6.00 50A KBS-4337 $33.72 Buy Now
.031 6.00 60A KBS-4342 $33.72 Buy Now
.031 6.00 70A KBS-4044 $33.72 Buy Now
.062 2.00 50A KBS-4384 $16.29 Buy Now
.062 2.00 60A KBS-4331 $16.29 Buy Now
.062 2.00 70A KBS-4055 $16.29 Buy Now
.062 4.00 50A KBS-4335 $32.91 Buy Now
.062 4.00 60A KBS-4351 $32.91 Buy Now
.062 4.00 70A KBS-4053 $32.91 Buy Now
.062 6.00 50A KBS-4329 $49.05 Buy Now
.062 6.00 60A KBS-4343 $49.05 Buy Now
.062 6.00 70A KBS-4063 $49.05 Buy Now
.093 2.00 50A KBS-4323 $24.63 Buy Now
.093 2.00 60A KBS-4326 $24.63 Buy Now
.093 2.00 70A KBS-4056 $24.63 Buy Now
.093 4.00 60A KBS-4350 $49.05 Buy Now
.093 4.00 70A KBS-4064 $49.05 Buy Now
.093 6.00 50A KBS-4322 $73.71 Buy Now
.093 6.00 60A KBS-4353 $73.71 Buy Now
.093 6.00 70A KBS-4061 $73.71 Buy Now
.125 2.00 50A KBS-4336 $32.91 Buy Now
.125 2.00 60A KBS-4325 $32.91 Buy Now
.125 2.00 70A KBS-4057 $32.91 Buy Now
.125 4.00 50A KBS-4327 $65.37 Buy Now
.125 4.00 60A KBS-4349 $65.37 Buy Now
.125 6.00 50A KBS-4332 $98.13 Buy Now
.125 6.00 60A KBS-4345 $98.13 Buy Now
.125 6.00 70A KBS-4036 $98.13 Buy Now
.187 2.00 60A KBS-4324 $49.05 Buy Now
.187 2.00 70A KBS-4058 $49.05 Buy Now
.187 4.00 60A KBS-4334 $98.61 Buy Now
.187 4.00 70A KBS-4066 $98.61 Buy Now
.187 6.00 60A KBS-4347 $147.54 Buy Now
.187 6.00 70A KBS-4037 $147.54 Buy Now
.250 2.00 60A KBS-4344 $65.22 Buy Now
.250 2.00 70A KBS-4059 $65.22 Buy Now
.250 4.00 60A KBS-4339 $131.10 Buy Now
.250 4.00 70A KBS-4067 $131.10 Buy Now
.250 6.00 60A KBS-4373 $196.29 Buy Now
.250 6.00 70A KBS-4038 $196.29 Buy Now
.375 2.00 60A KBS-4328 $98.13 Buy Now
.375 2.00 70A KBS-4060 $98.13 Buy Now
.375 4.00 70A KBS-4068 $98.13 Buy Now
.375 6.00 60A KBS-4262 $294.75 Buy Now
.375 6.00 70A KBS-4039 $294.75 Buy Now
.500 2.00 60A KBS-4330 $131.10 Buy Now
.500 2.00 70A KBS-4071 $131.10 Buy Now
.500 4.00 60A KBS-4341 $261.99 Buy Now
.500 4.00 70A KBS-4069 $261.99 Buy Now
.500 6.00 60A KBS-3977 $385.26 Buy Now
.500 6.00 70A KBS-4040 $385.26 Buy Now

 

Buna Rubber Bars - Black, Adhesive Backs

2500 PSI Tensile, Operating Temp up to 170° F

Thickness Inch Width Inch Durometer Stock # Price Each/ 60" Length Purchase On-line
.031 2.00 50A KBS-4041 $12.06 Buy Now
.031 2.00 60A KBS-4103 $12.06 Buy Now
.031 2.00 70A KBS-4033 $12.06 Buy Now
.031 4.00 50A KBS-4049 $24.24 Buy Now
.031 4.00 60A KBS-4099 $24.24 Buy Now
.031 4.00 70A KBS-3985 $24.24 Buy Now
.031 6.00 50A KBS-4095 $36.33 Buy Now
.031 6.00 60A KBS-4081 $36.33 Buy Now
.062 2.00 50A KBS-4052 $17.73 Buy Now
.062 2.00 60A KBS-4104 $17.73 Buy Now
.062 2.00 70A KBS-4092 $17.73 Buy Now
.062 4.00 50A KBS-4050 $35.37 Buy Now
.062 4.00 60A KBS-4074 $35.37 Buy Now
.062 4.00 70A KBS-3986 $35.37 Buy Now
.062 6.00 50A KBS-4096 $53.13 Buy Now
.062 6.00 60A KBS-4072 $53.13 Buy Now
.093 2.00 50A KBS-4043 $26.55 Buy Now
.093 2.00 60A KBS-4105 $26.55 Buy Now
.093 2.00 70A KBS-4042 $26.55 Buy Now
.093 4.00 50A KBS-4051 $51.51 Buy Now
.093 4.00 70A KBS-3997 $53.13 Buy Now
.093 6.00 50A KBS-4097 $79.68 Buy Now
.093 6.00 60A KBS-4083 $79.68 Buy Now
.125 2.00 50A KBS-4035 $35.37 Buy Now
.125 2.00 60A KBS-4106 $35.37 Buy Now
.125 2.00 70A KBS-3980 $35.37 Buy Now
.125 4.00 50A KBS-4073 $70.74 Buy Now
.125 4.00 60A KBS-4076 $70.74 Buy Now
.125 4.00 70A KBS-3988 $70.74 Buy Now
.125 6.00 50A KBS-4098 $106.14 Buy Now
.125 6.00 60A KBS-4084 $106.14 Buy Now
.187 2.00 50A KBS-4045 $53.13 Buy Now
.187 2.00 60A KBS-4107 $53.13 Buy Now
.187 2.00 70A KBS-3981 $53.13 Buy Now
.187 4.00 50A KBS-4101 $106.14 Buy Now
.187 4.00 60A KBS-4077 $106.14 Buy Now
.187 4.00 70A KBS-3979 $106.14 Buy Now
.187 6.00 50A KBS-4109 $159.27 Buy Now
.187 6.00 60A KBS-4085 $159.27 Buy Now
.250 2.00 50A KBS-4046 $70.74 Buy Now
.250 2.00 60A KBS-4108 $70.74 Buy Now
.250 2.00 70A KBS-3982 $70.74 Buy Now
.250 4.00 50A KBS-4070 $141.48 Buy Now
.250 4.00 60A KBS-4078 $141.48 Buy Now
.250 4.00 70A KBS-3990 $141.48 Buy Now
.250 6.00 50A KBS-4100 $212.13 Buy Now
.250 6.00 60A KBS-4086 $212.13 Buy Now
.375 2.00 50A KBS-4047 $106.14 Buy Now
.375 2.00 60A KBS-4082 $106.14 Buy Now
.375 2.00 70A KBS-3983 $106.14 Buy Now
.375 4.00 50A KBS-4093 $212.31 Buy Now
.375 4.00 60A KBS-4079 $212.31 Buy Now
.375 4.00 70A KBS-3991 $212.31 Buy Now
.375 6.00 50A KBS-4091 $318.42 Buy Now
.375 6.00 60A KBS-4087 $318.42 Buy Now
.500 2.00 50A KBS-4048 $141.48 Buy Now
.500 2.00 60A KBS-4080 $141.48 Buy Now
.500 2.00 70A KBS-3984 $141.48 Buy Now
.500 4.00 50A KBS-4094 $283.05 Buy Now
.500 4.00 60A KBS-4090 $283.05 Buy Now
.500 4.00 70A KBS-3992 $283.05 Buy Now
.500 6.00 50A KBS-4102 $419.64 Buy Now
.500 6.00 60A KBS-4088 $419.64 Buy Now
 

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods