Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

 

Hollow Half Steel Balls, Aluminum, Stainless, Steel

 

Aluminum Steel Stainless

Order Online

.125" Wall Thickness, HR Balls are Magnetic

 

Aluminum, Stainless Steel, Steel Hollow Half Spheres - Balls
Dia. Inch Material Stock # Type Qty Pcs  Price Ea Qty Pcs  Price Ea Qty Pcs  Price Ea Qty Pcs  Price Ea
1.50 3003 Alloy Aluminum KB-2011 Half 1 To 99 $4.32 100-499 $3.88 500-999 $3.68 1000+ $3.48
2.00 3003 Alloy Aluminum KB-2010 Half 1 To 99 $6.60 100-499 $5.94 500-999 $5.62 1000+ $5.34
2.50 3003 Alloy Aluminum KB-2009 Half 1 To 99 $7.90 100-499 $7.10 500-999 $6.70 1000+ $6.30
3.00 3003 Alloy Aluminum KB-2008 Half 1 To 99 $9.50 100-499 $8.54 500-999 $8.10 1000+ $7.62
3.50 3003 Alloy Aluminum KB-2007 Half 1 To 99 $11.00 100-499 $9.90 500-999 $9.34 1000+ $8.80
4.00 3003 Alloy Aluminum KB-2006 Half 1 To 99 $12.00 100-499 $10.80 500-999 $10.20 1000+ $9.60
5.00 3003 Alloy Aluminum KB-2005 Half 1 To 99 $15.30 100-499 $13.78 500-999 $13.00 1000+ $12.26
1.50 304 Alloy Stainless Steel KB-2004 Half 1 To 99 $6.28 100-499 $5.66 500-999 $5.32 1000+ $5.04
2.00 304 Alloy Stainless Steel KB-2003 Half 1 To 99 $6.96 100-499 $6.28 500-999 $5.90 1000+ $5.60
2.50 304 Alloy Stainless Steel KB-2012 Half 1 To 99 $14.26 100-499 $12.84 500-999 $12.12 1000+ $11.42
3.00 304 Alloy Stainless Steel KB-2028 Half 1 To 99 $14.98 100-499 $13.50 500-999 $12.72 1000+ $12.02
3.50 304 Alloy Stainless Steel KB-2040 Half 1 To 99 $18.44 100-499 $16.60 500-999 $15.66 1000+ $14.76
4.00 304 Alloy Stainless Steel KB-2041 Half 1 To 99 $24.20 100-499 $21.78 500-999 $20.56 1000+ $19.36
5.00 304 Alloy Stainless Steel KB-2042 Half 1 To 99 $29.04 100-499 $26.14 500-999 $24.68 1000+ $23.24
1.50 HR Steel Pickled KB-2049 Half 1 To 99 $1.62 100-499 $1.46 500-999 $1.36 1000+ $1.30
2.00 HR Steel Pickled KB-2044 Half 1 To 99 $2.78 100-499 $2.52 500-999 $2.38 1000+ $2.26
2.50 HR Steel Pickled KB-2038 Half 1 To 99 $3.36 100-499 $3.04 500-999 $2.84 1000+ $2.72
3.00 HR Steel Pickled KB-2026 Half 1 To 99 $4.08 100-499 $3.68 500-999 $3.46 1000+ $3.28
3.50 HR Steel Pickled KB-2037 Half 1 To 99 $4.86 100-499 $4.38 500-999 $4.12 1000+ $3.90
4.00 HR Steel Pickled KB-2035 Half 1 To 99 $6.24 100-499 $5.62 500-999 $5.30 1000+ $5.00
5.00 HR Steel Pickled KB-2034 Half 1 To 99 $7.66 100-499 $6.90 500-999 $6.50 1000+ $6.14

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods