Excel Plastic Products

Plastic Sheets, Rods, And Tubing

ABS

Acetals

Acrylics

Acetate-CAB

Carbon Fiber

CPVC

ECTFE

EVA

Fluoropolymers

Fiberglass

Fluorosint®

Graphite

HDPE

HIPS-Polystyrene

Hytrel

Kevlar®

Laminates

LDPE

LLDPE

MDPE

Mylar

Noryl®

Neoprene

Nylon

Nylatron®

PCTFE

Peek

Petg

PFA-Fluropolymer

Phenolics

Polycarbonate

Polyester

Polyimide

Polypropylene

Polysulfone

Polyurethane

PVC

PVDF

Rubber

Rulon

Santoprene®

Silicone

Teflon®

Torlon®

Tpx

Tygon® Tubing

UHMWPE

Ultem®

Versilic®

Zelux®

Tapes

Metal Balls

Domestic Selling Policy

Pinewood Derby Cars

 

 

 

 

Square Watermelon Cases

Square Watermelon Growing Cases

Pig Pipes

Acrylic Colored Pig Pipes

 

UHMW TAPE

  • Higher Abrasion and Impact Strength than Teflon

  • Low Friction

  • Non Stick Surface

  • FDA Compliant for Food Contact

  • Polyethylene Peel Off Liner

  • Translucent Tint

  • Temp Ranges:

  • .0045", .0065". & .0115: Thick -40º F to 230º F

  • .0215" and .0325" 0º to 120º F

Home- Tape

 

Technical Data
Total Thickness Adhesion Oz/In Break Strength PSI Elongation %
.0045" 50 3000 125
.0065" 50 3000 125
.0115" 50 3000 125
.0215" 50 3000 125
.0325" 50 7740 460
.0625" 50 7056 463
.092" 50 6373 463
.127" 50 6373 466
Abrasion Resistant UHMW Tapes

Acrylic Adhesive, Translucent

Order Tape Online - Click Here

Stock # Tape Width Total Overall Thickness Length  Price Each
TAPE-1468 .500" .0045" 15'  $4.64
TAPE-1469 .500" .0045" 54'  $10.62
TAPE-1470 .500" .0065" 15'  $5.66
TAPE-1471 .500" .0065" 54'  $16.30
TAPE-1473 .500" .0115" 15'  $7.98
TAPE-1472 .500" .0115" 54'  $22.64
TAPE-1485 .500" .0215" 54'  $33.54
TAPE-1496 .750" .0045" 15'  $6.16
TAPE-1497 .750" .0045" 54'  $16.40
TAPE-1499 .750" .0065" 15'  $8.56
TAPE-1498 .750" .0065" 54'  $24.08
TAPE-1501 .750" .0115" 15'  $12.20
TAPE-1500 .750" .0115" 54'  $34.04
TAPE-1511 .750" .0215" 54'  $50.30
TAPE-1523 1.00" .0045" 15'  $8.76
TAPE-1522 1.00" .0045" 54'  $21.82
TAPE-1525 1.00" .0065" 15'  $11.14
TAPE-1524 1.00" .0065" 54'  $32.14
TAPE-1527 1.00" .0115" 15'  $16.14
TAPE-1526 1.00" .0115" 54'  $45.44
TAPE-1528 1.00" .0215" 15'  $24.14
TAPE-1545 1.00" .0215" 54'  $67.06
TAPE-1529 1.00" .0325" 15'  $26.78
TAPE-1548 1.00" .0325"

50'

 $74.80
TAPE-1530 1.00" .0615" 15'  $46.42
TAPE-1549 1.00" .0615" 50'  $87.00
TAPE-1550 1.00" .092" 50'  $114.00
TAPE-1551 1.00" .127" 50'  $144.00
TAPE-1578 2.00" .0045" 15'  $14.70
TAPE-1577 2.00" .0045" 54'  $43.72
TAPE-1579 2.00" .0065" 15'  $22.02
TAPE-1580 2.00" .0065" 54'  $64.04
TAPE-1581 2.00" .0115" 15'  $32.08
TAPE-1582 2.00" .0115" 54'  $90.76
TAPE-1583 2.00" .0215" 15'  $48.20
TAPE-1598 2.00" .022" 54'  $134.12
TAPE-1584 2.00" .032" 15'  $53.58
TAPE-1601 2.00" .032" 50'  $149.60
TAPE-1585 2.00" .0615" 15'  $92.86
TAPE-1602 2.00" .0615" 50'  $174.00
TAPE-1603 2.00" .092" 50'  $228.00
TAPE-1604 2.00" .127" 50'  $288.00
TAPE-1609 3.00" .0045" 15'  $22.64
TAPE-1610 3.00" .0045" 54'  $65.56
TAPE-1611 3.00" .0065" 15'  $33.14
TAPE-1612 3.00" .0065" 54'  $96.26
TAPE-1613 3.00" .0115" 15'  $48.24
TAPE-1614 3.00" .0115" 54'  $136.14
TAPE-1625 3.00" .022" 54'  $201.18
TAPE-1628 3.00" .032" 50'  $224.40
TAPE-1629 3.00" .062" 50'  $261.00
TAPE-1630 3.00" .092" 50'  $342.00
TAPE-1631 3.00" .127" 50'  $432.00
TAPE-1636 4.00" .062" 50'  $348.00
TAPE-1637 4.00" .092" 50'  $456.00
TAPE-1638 4.00" .127" 50'  $576.00
TAPE-1643 6.00" .0045" 15'  $45.24
TAPE-1644 6.00" .0045" 54'  $131.12
TAPE-1645 6.00" .0065" 15'  $65.40
TAPE-1646 6.00" .0065" 54'  $192.54
TAPE-1648 6.00" .0115" 15'  $92.06
TAPE-1647 6.00" .0115" 54'  $272.46
TAPE-1649 6.00" .0215" 15'  $144.80
TAPE-1650 6.00" .0325" 15'  $160.70
TAPE-1651 6.00" .0615" 15'  $278.58
TAPE-1560 12.00" .0045" 15'  $91.88
TAPE-1559 12.00" .0045" 54'  $236.26
TAPE-1562 12.00" .0065" 15'  $116.30
TAPE-1561 12.00" .0065" 54'  $308.12
TAPE-1564 12.00" .0115" 15'  $148.60
TAPE-1563 12.00" .0115" 54'  $418.18

 

 

Excel Plastics, 251 Perry St. SW, Byron Center, MI  49315  Contact Excel Plastics

Uhmwpe Rods